ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Thompsonville | Standard | $411,050 |
| West Frankfort | Standard | $376,800 |
| Carbondale | Standard | $403,230 |
| Carbondale | Standard | $515,940 |
| Carrier Mills | Standard | $153,550 |
| Carterville | Standard | $398,110 |
| Creal Springs | Standard | $389,640 |
| De Soto | Standard | $381,300 |
| Energy | Standard | $167,580 |
| Goreville | Standard | $306,930 |
| Herrin | Standard | $387,290 |
| Johnston City | Standard | $371,500 |
| Makanda | Standard | $459,750 |
| Marion | Standard | $437,250 |
| Pittsburg | Standard | $149,280 |
| Stonefort | Standard | $145,890 |
Source: US Internal Revenue Service