ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Zionsville | Standard | $610,610 |
| Beech Grove | Standard | $277,210 |
| Camby | Standard | $328,880 |
| Indianapolis | Standard | $396,200 |
| Indianapolis | Standard | $607,610 |
| Indianapolis | Standard | $433,530 |
| Indianapolis | Standard | $908,040 |
| Indianapolis | Standard | $456,380 |
| Indianapolis | Standard | $544,360 |
| Indianapolis | Standard | $312,210 |
| Indianapolis | Standard | $385,620 |
| Indianapolis | Standard | $352,800 |
| Indianapolis | Standard | $129,650 |
| Indianapolis | Standard | $637,280 |
| Indianapolis | Standard | $544,710 |
| Indianapolis | Standard | $397,730 |
| Indianapolis | Standard | $408,400 |
| Indianapolis | Standard | $362,120 |
| Indianapolis | Standard | $313,180 |
| Indianapolis | Standard | $546,120 |
| Indianapolis | Standard | $427,600 |
| Indianapolis | Standard | $660,080 |
| Indianapolis | Standard | $434,880 |
| Indianapolis | Standard | $258,830 |
| Indianapolis | Standard | $447,850 |
| Indianapolis | Standard | $349,340 |
| Indianapolis | Standard | $544,100 |
| Indianapolis | Standard | $599,930 |
| Indianapolis | Standard | $384,100 |
| Indianapolis | Standard | $940,840 |
| Indianapolis | Standard | $449,930 |
| Indianapolis | Standard | $673,690 |
| Indianapolis | Standard | $404,300 |
| Indianapolis | Standard | $614,710 |
| Indianapolis | Standard | $419,440 |
| Indianapolis | Standard | $671,510 |
| Indianapolis | Standard | $405,520 |
| Indianapolis | Standard | $477,190 |
| Indianapolis | Standard | $555,730 |
| Indianapolis | Standard | $930,400 |
Source: US Internal Revenue Service