ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Claypool | Standard | $389,120 |
| Etna Green | Standard | $156,500 |
| Leesburg | Standard | $421,840 |
| Mentone | Standard | $327,050 |
| Milford | Standard | $675,450 |
| Nappanee | Standard | $892,840 |
| North Webster | Standard | $302,680 |
| Pierceton | Standard | $413,250 |
| Syracuse | Standard | $677,940 |
| Warsaw | Standard | $467,830 |
| Warsaw | Standard | $413,290 |
| Winona Lake | Standard | $718,060 |
| Cromwell | Standard | $167,710 |
| South Whitley | Standard | $342,900 |
| Akron | Standard | $562,050 |
| North Manchester | Standard | $452,990 |
| Silver Lake | Standard | $428,930 |
Source: US Internal Revenue Service