ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Cedar Lake | Standard | $477,510 |
| Crown Point | Standard | $418,370 |
| Dyer | Standard | $512,360 |
| East Chicago | Standard | $356,830 |
| Griffith | Standard | $331,390 |
| Hammond | Standard | $145,720 |
| Munster | Standard | $489,620 |
| Highland | Standard | $396,690 |
| Hammond | Standard | $269,630 |
| Hammond | Standard | $395,140 |
| Hammond | Standard | $135,100 |
| Hebron | Standard | $412,020 |
| Hobart | Standard | $345,550 |
| Lowell | Standard | $328,110 |
| Saint John | Standard | $522,350 |
| Schererville | Standard | $486,160 |
| Whiting | Standard | $301,340 |
| Gary | Standard | $128,120 |
| Gary | Standard | $455,100 |
| Gary | Standard | $288,750 |
| Lake Station | Standard | $260,300 |
| Gary | Standard | $143,140 |
| Gary | Standard | $143,240 |
| Gary | Standard | $333,170 |
| Gary | Standard | $132,090 |
| Merrillville | Standard | $400,380 |
Source: US Internal Revenue Service