ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Andale | Standard | $370,570 |
| Benton | Standard | $447,280 |
| Burrton | Standard | $423,600 |
| Cheney | Standard | $491,760 |
| Clearwater | Standard | $432,500 |
| Colwich | Standard | $479,880 |
| Derby | Standard | $347,230 |
| Douglass | Standard | $455,820 |
| Garden Plain | Standard | $369,690 |
| Goddard | Standard | $620,050 |
| Haysville | Standard | $344,560 |
| Kechi | Standard | $372,580 |
| Maize | Standard | $515,440 |
| Milton | Standard | $150,280 |
| Mount Hope | Standard | $316,360 |
| Mulvane | Standard | $351,600 |
| Norwich | Standard | $182,030 |
| Peck | Standard | $356,230 |
| Sedgwick | Standard | $409,180 |
| Valley Center | Standard | $438,960 |
| Viola | Standard | $464,180 |
| Wichita | Standard | $855,580 |
| Wichita | Standard | $314,770 |
| Wichita | Standard | $660,200 |
| Wichita | Standard | $675,250 |
| Wichita | Standard | $1,052,600 |
| Wichita | Standard | $440,320 |
| Wichita | Standard | $486,230 |
| Wichita | Standard | $328,310 |
| Wichita | Standard | $344,230 |
| Wichita | Standard | $397,970 |
| Wichita | Standard | $364,560 |
| Wichita | Standard | $527,370 |
| Wichita | Standard | $206,550 |
| Wichita | Standard | $350,010 |
| Wichita | Standard | $312,820 |
| Wichita | Standard | $342,550 |
| Wichita | Standard | $507,470 |
| Wichita | Standard | $373,110 |
| Wichita | Standard | $352,670 |
| Wichita | Standard | $426,640 |
| Wichita | Standard | $510,600 |
| Wichita | Standard | $338,170 |
| Wichita | Standard | $618,740 |
| Wichita | Standard | $579,190 |
| Wichita | Standard | $226,720 |
| Wichita | Standard | $368,640 |
Source: US Internal Revenue Service