ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Auburn | Standard | $744,430 |
| Berryton | Standard | $340,980 |
| Harveyville | Standard | $151,020 |
| Meriden | Standard | $384,130 |
| Overbrook | Standard | $343,480 |
| Rossville | Standard | $244,400 |
| Saint Marys | Standard | $732,170 |
| Silver Lake | Standard | $502,210 |
| Tecumseh | Standard | $362,910 |
| Wakarusa | Standard | $337,970 |
| Topeka | Standard | $248,650 |
| Topeka | Standard | $580,180 |
| Topeka | Standard | $344,290 |
| Topeka | Standard | $445,610 |
| Topeka | Standard | $134,400 |
| Topeka | Standard | $165,900 |
| Topeka | Standard | $396,140 |
| Topeka | Standard | $506,520 |
| Topeka | Standard | $403,340 |
| Topeka | Standard | $308,850 |
| Topeka | Standard | $551,800 |
| Topeka | Standard | $416,600 |
| Topeka | Standard | $143,790 |
| Topeka | Standard | $470,700 |
| Topeka | Standard | $379,120 |
| Topeka | Standard | $143,780 |
Source: US Internal Revenue Service