ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Masonic Home | Standard | $451,140 |
| Louisville | Standard | $2,074,370 |
| Louisville | Standard | $303,600 |
| Louisville | Standard | $605,770 |
| Louisville | Standard | $561,980 |
| Louisville | Standard | $519,650 |
| Louisville | Standard | $662,410 |
| Louisville | Standard | $498,740 |
| Louisville | Standard | $149,250 |
| Louisville | Standard | $122,540 |
| Louisville | Standard | $271,950 |
| Louisville | Standard | $138,990 |
| Louisville | Standard | $421,110 |
| Louisville | Standard | $411,130 |
| Louisville | Standard | $329,800 |
| Louisville | Standard | $497,560 |
| Louisville | Standard | $351,430 |
| Louisville | Standard | $356,570 |
| Louisville | Standard | $328,440 |
| Louisville | Standard | $344,650 |
| Louisville | Standard | $589,420 |
| Louisville | Standard | $674,490 |
| Louisville | Standard | $295,160 |
| Louisville | Standard | $279,150 |
| Louisville | Standard | $521,940 |
| Louisville | Standard | $321,210 |
| Louisville | Standard | $418,670 |
| Louisville | Standard | $468,200 |
| Louisville | Standard | $340,660 |
| Louisville | Standard | $330,650 |
| Louisville | Standard | $341,530 |
| Louisville | Standard | $376,670 |
Source: US Internal Revenue Service