ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| East Point | Standard | $155,390 |
| Allen | Standard | $153,950 |
| Auxier | Standard | $141,300 |
| Banner | Standard | $166,230 |
| Beaver | Standard | $79,270 |
| Betsy Layne | Standard | $141,400 |
| Bevinsville | Standard | $74,950 |
| Blue River | Standard | $73,600 |
| Dana | Standard | $139,100 |
| David | Standard | $135,650 |
| Eastern | Standard | $108,070 |
| Garrett | Standard | $172,270 |
| Grethel | Standard | $141,030 |
| Harold | Standard | $189,410 |
| Hi Hat | Standard | $128,250 |
| Hueysville | Standard | $143,880 |
| Ivel | Standard | $147,950 |
| Langley | Standard | $155,300 |
| McDowell | Standard | $131,400 |
| Martin | Standard | $150,710 |
| Melvin | Standard | $113,400 |
| Prestonsburg | Standard | $361,600 |
| Printer | Standard | $97,550 |
| Stanville | Standard | $241,480 |
| Teaberry | Standard | $95,430 |
| Wayland | Standard | $98,900 |
| Weeksbury | Standard | $79,000 |
| Wheelwright | Standard | $85,630 |
Source: US Internal Revenue Service