ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Greenwood | Standard | $452,360 |
| Keithville | Standard | $365,190 |
| Shreveport | Standard | $1,472,030 |
| Shreveport | Standard | $165,700 |
| Shreveport | Standard | $464,820 |
| Shreveport | Standard | $472,960 |
| Shreveport | Standard | $711,540 |
| Shreveport | Standard | $484,910 |
| Shreveport | Standard | $152,020 |
| Shreveport | Standard | $428,100 |
| Bossier City | Standard | $557,860 |
| Bossier City | Standard | $333,800 |
| Shreveport | Standard | $512,220 |
| Shreveport | Standard | $344,530 |
| Shreveport | Standard | $412,810 |
| Shreveport | Standard | $399,030 |
Source: US Internal Revenue Service