ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Belcher | Standard | $243,800 |
| Bethany | Standard | $176,520 |
| Gilliam | Standard | $47,970 |
| Greenwood | Standard | $452,360 |
| Hosston | Standard | $115,830 |
| Ida | Standard | $166,780 |
| Keatchie | Standard | $479,080 |
| Keithville | Standard | $365,190 |
| Elm Grove | Standard | $474,400 |
| Mooringsport | Standard | $273,430 |
| Oil City | Standard | $348,500 |
| Rodessa | Standard | $105,570 |
| Vivian | Standard | $367,600 |
| Shreveport | Standard | $1,472,030 |
| Shreveport | Standard | $165,700 |
| Shreveport | Standard | $464,820 |
| Shreveport | Standard | $472,960 |
| Shreveport | Standard | $711,540 |
| Shreveport | Standard | $484,910 |
| Shreveport | Standard | $152,020 |
| Shreveport | Standard | $428,100 |
| Shreveport | Standard | $512,220 |
| Shreveport | Standard | $344,530 |
| Shreveport | Standard | $412,810 |
| Shreveport | Standard | $399,030 |
Source: US Internal Revenue Service