ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Metairie | Standard | $454,630 |
| Metairie | Standard | $591,990 |
| Metairie | Standard | $460,420 |
| Metairie | Standard | $783,410 |
| Metairie | Standard | $429,660 |
| Ama | Standard | $142,900 |
| Barataria | Standard | $169,970 |
| Gretna | Standard | $335,270 |
| Gretna | Standard | $707,770 |
| Harvey | Standard | $382,330 |
| Kenner | Standard | $507,030 |
| Kenner | Standard | $492,530 |
| Lafitte | Standard | $360,050 |
| Marrero | Standard | $368,170 |
| Westwego | Standard | $372,100 |
| New Orleans | Standard | $379,760 |
| New Orleans | Standard | $567,520 |
| Grand Isle | Standard | $185,230 |
Source: US Internal Revenue Service