ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Blandford | Standard | $336,270 |
| Chester | Standard | $283,550 |
| Cummington | Standard | $349,630 |
| Pittsfield | Standard | $420,540 |
| Adams | Standard | $292,880 |
| Ashley Falls | Standard | $192,810 |
| Becket | Standard | $415,860 |
| Cheshire | Standard | $409,030 |
| Dalton | Standard | $421,170 |
| Great Barrington | Standard | $625,150 |
| Hinsdale | Standard | $392,750 |
| Housatonic | Standard | $684,580 |
| Lanesborough | Standard | $426,170 |
| Lee | Standard | $470,410 |
| Lenox | Standard | $754,630 |
| Monterey | Standard | $597,290 |
| North Adams | Standard | $304,920 |
| Otis | Standard | $470,080 |
| Richmond | Standard | $522,090 |
| Sandisfield | Standard | $442,670 |
| Savoy | Standard | $139,890 |
| Sheffield | Standard | $614,660 |
| South Egremont | PO Box | $520,570 |
| Southfield | Standard | $421,700 |
| West Stockbridge | Standard | $666,210 |
| Williamstown | Standard | $654,490 |
| Windsor | Standard | $274,870 |
| Rowe | Standard | $178,060 |
Source: US Internal Revenue Service