ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Amherst | Standard | $468,680 |
| Haydenville | Standard | $494,500 |
| Leverett | Standard | $413,710 |
| Shutesbury | Standard | $371,780 |
| Williamsburg | Standard | $421,330 |
| North Adams | Standard | $304,920 |
| Greenfield | Standard | $503,080 |
| Ashfield | Standard | $489,080 |
| Bernardston | Standard | $338,140 |
| Buckland | Standard | $173,600 |
| Charlemont | Standard | $470,070 |
| Colrain | Standard | $590,550 |
| Conway | Standard | $468,440 |
| Deerfield | Standard | $362,730 |
| Erving | Standard | $139,850 |
| Heath | Standard | $186,500 |
| Millers Falls | Standard | $170,380 |
| Montague | Standard | $379,680 |
| Gill | Standard | $295,600 |
| New Salem | Standard | $346,050 |
| Northfield | Standard | $303,620 |
| Orange | Standard | $306,170 |
| Rowe | Standard | $178,060 |
| Royalston | Standard | $157,500 |
| Shelburne Falls | Standard | $426,970 |
| South Deerfield | Standard | $543,360 |
| Sunderland | Standard | $691,540 |
| Turners Falls | Standard | $276,940 |
| Warwick | Standard | $140,170 |
| Wendell | Standard | $188,270 |
Source: US Internal Revenue Service