ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Hingham | Standard | $1,011,880 |
| Hull | Standard | $472,650 |
| Marshfield | Standard | $419,220 |
| Norwell | Standard | $729,480 |
| Scituate | Standard | $569,630 |
| Brockton | Standard | $312,070 |
| Brockton | Standard | $280,500 |
| Bridgewater | Standard | $379,160 |
| Carver | Standard | $353,590 |
| Duxbury | Standard | $797,240 |
| East Bridgewater | Standard | $335,050 |
| Halifax | Standard | $301,440 |
| Hanover | Standard | $474,540 |
| Hanson | Standard | $355,510 |
| Middleboro | Standard | $337,610 |
| Lakeville | Standard | $386,510 |
| Abington | Standard | $319,870 |
| Pembroke | Standard | $367,590 |
| Plymouth | Standard | $429,110 |
| Kingston | Standard | $403,870 |
| Plympton | Standard | $500,190 |
| Rockland | Standard | $314,410 |
| West Bridgewater | Standard | $407,520 |
| Whitman | Standard | $307,840 |
| Buzzards Bay | Standard | $379,980 |
| East Wareham | Standard | $340,790 |
| Wareham | Standard | $392,040 |
| West Wareham | Standard | $331,010 |
| East Freetown | Standard | $326,550 |
| Marion | Standard | $712,640 |
| Mattapoisett | Standard | $533,980 |
| Rochester | Standard | $380,680 |
| Berkley | Standard | $375,860 |
Source: US Internal Revenue Service