ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Annapolis Junction | Standard | $173,720 |
| Lothian | Standard | $533,570 |
| North Beach | Standard | $348,750 |
| Laurel | Standard | $287,680 |
| Churchton | Standard | $326,030 |
| Owings | Standard | $337,280 |
| Deale | Standard | $360,530 |
| Dunkirk | Standard | $373,280 |
| Fort George G Meade | Standard | $264,070 |
| Friendship | Standard | $400,760 |
| Shady Side | Standard | $457,050 |
| Harwood | Standard | $516,280 |
| West River | Standard | $396,060 |
| Tracys Landing | Standard | $459,350 |
| Jessup | Standard | $341,690 |
| Arnold | Standard | $564,970 |
| Crownsville | Standard | $525,060 |
| Davidsonville | Standard | $537,520 |
| Edgewater | Standard | $471,210 |
| Gambrills | Standard | $384,460 |
| Glen Burnie | Standard | $277,290 |
| Glen Burnie | Standard | $278,940 |
| Hanover | Standard | $305,620 |
| Harmans | Standard | $160,920 |
| Linthicum Heights | Standard | $326,970 |
| Millersville | Standard | $380,070 |
| Odenton | Standard | $308,370 |
| Crofton | Standard | $325,160 |
| Pasadena | Standard | $378,520 |
| Riva | Standard | $362,660 |
| Severn | Standard | $300,360 |
| Severna Park | Standard | $512,440 |
| Brooklyn | Standard | $297,100 |
| Curtis Bay | Standard | $252,700 |
| Annapolis | Standard | $571,860 |
| Annapolis | Standard | $382,500 |
| Annapolis | Standard | $660,130 |
| Annapolis | Standard | $666,350 |
Source: US Internal Revenue Service