ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Baltimore | Standard | $429,880 |
| Baltimore | Standard | $1,496,200 |
| Baltimore | Standard | $341,430 |
| Baltimore | Standard | $260,480 |
| Gwynn Oak | Standard | $303,020 |
| Pikesville | Standard | $709,890 |
| Baltimore | Standard | $532,470 |
| Baltimore | Standard | $811,650 |
| Baltimore | Standard | $375,630 |
| Baltimore | Standard | $622,620 |
| Baltimore | Standard | $289,240 |
| Baltimore | Standard | $326,930 |
| Baltimore | Standard | $473,490 |
| Baltimore | Standard | $308,570 |
| Baltimore | Standard | $487,950 |
| Baltimore | Standard | $762,550 |
| Baltimore | Standard | $234,900 |
| Baltimore | Standard | $359,100 |
| Brooklyn | Standard | $297,100 |
| Curtis Bay | Standard | $252,700 |
| Baltimore | Standard | $298,850 |
| Baltimore | Standard | $494,920 |
| Baltimore | Standard | $440,750 |
| Parkville | Standard | $321,500 |
| Nottingham | Standard | $336,780 |
| Baltimore | Standard | $293,040 |
Source: US Internal Revenue Service