ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Annapolis Junction | Standard | $173,720 |
| Laurel | Standard | $346,490 |
| Fulton | Standard | $720,740 |
| Savage | Standard | $344,900 |
| Highland | Standard | $655,010 |
| Jessup | Standard | $341,690 |
| Brookeville | Standard | $408,810 |
| Clarksville | Standard | $596,880 |
| Dayton | Standard | $548,790 |
| Ellicott City | Standard | $472,250 |
| Ellicott City | Standard | $364,760 |
| Columbia | Standard | $424,080 |
| Columbia | Standard | $310,320 |
| Columbia | Standard | $318,900 |
| Elkridge | Standard | $335,140 |
| Hanover | Standard | $305,620 |
| Marriottsville | Standard | $483,210 |
| Woodstock | Standard | $421,790 |
| Catonsville | Standard | $372,440 |
| Cooksville | Standard | $448,280 |
| Glenelg | Standard | $498,740 |
| Glenwood | Standard | $588,000 |
| Mount Airy | Standard | $380,250 |
| Sykesville | Standard | $367,740 |
| West Friendship | Standard | $512,460 |
| Woodbine | Standard | $650,730 |
Source: US Internal Revenue Service