ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Aurora | Standard | $52,680 |
| Bucksport | Standard | $303,730 |
| Castine | Standard | $418,200 |
| Holden | Standard | $537,090 |
| Orland | Standard | $366,030 |
| Penobscot | Standard | $344,250 |
| Ellsworth | Standard | $414,930 |
| Gouldsboro | Standard | $388,150 |
| Bar Harbor | Standard | $485,320 |
| Bernard | Standard | $203,040 |
| Birch Harbor | Standard | $171,500 |
| Blue Hill | Standard | $509,560 |
| Brooklin | Standard | $502,880 |
| Brooksville | Standard | $446,580 |
| Cherryfield | Standard | $149,820 |
| Deer Isle | Standard | $660,760 |
| Franklin | Standard | $155,050 |
| Hancock | Standard | $459,160 |
| Little Deer Isle | Standard | $256,650 |
| Bass Harbor | Standard | $332,300 |
| Mount Desert | Standard | $475,300 |
| Sullivan | Standard | $165,900 |
| Prospect Harbor | Standard | $233,100 |
| Seal Cove | Standard | $167,980 |
| Sedgwick | Standard | $459,550 |
| Sorrento | Standard | $269,630 |
| Southwest Harbor | Standard | $446,730 |
| Stonington | Standard | $609,070 |
| Surry | Standard | $326,660 |
| Swans Island | Standard | $190,900 |
| Winter Harbor | Standard | $356,330 |
Source: US Internal Revenue Service