ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Monmouth | Standard | $466,830 |
| North Monmouth | Standard | $201,450 |
| Wayne | Standard | $913,500 |
| Augusta | Standard | $448,950 |
| Farmingdale | Standard | $332,830 |
| Gardiner | Standard | $349,460 |
| Randolph | Standard | $150,260 |
| Hallowell | Standard | $348,960 |
| Kents Hill | Standard | $312,470 |
| Litchfield | Standard | $401,740 |
| Manchester | Standard | $632,430 |
| Mount Vernon | Standard | $369,860 |
| Readfield | Standard | $478,190 |
| South China | Standard | $450,200 |
| Vienna | Standard | $141,820 |
| Windsor | Standard | $491,950 |
| Winthrop | Standard | $549,820 |
| Waterville | Standard | $393,470 |
| Albion | Standard | $632,550 |
| Belgrade | Standard | $617,890 |
| Belgrade Lakes | Standard | $343,400 |
| Clinton | Standard | $346,870 |
| Oakland | Standard | $409,620 |
| Unity | Standard | $145,870 |
| Vassalboro | Standard | $322,040 |
Source: US Internal Revenue Service