ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Abbot | Standard | $135,740 |
| Greenville | Standard | $433,400 |
| Rockwood | Standard | $195,580 |
| Anson | Standard | $161,780 |
| Athens | Standard | $186,950 |
| Bingham | Standard | $141,400 |
| Cambridge | Standard | $106,270 |
| Canaan | Standard | $143,980 |
| Detroit | Standard | $129,800 |
| Dexter | Standard | $278,330 |
| Fairfield | Standard | $318,450 |
| Harmony | Standard | $126,540 |
| Hartland | Standard | $152,240 |
| Jackman | Standard | $237,200 |
| Madison | Standard | $329,750 |
| Newport | Standard | $339,020 |
| Norridgewock | Standard | $432,260 |
| North Anson | Standard | $323,170 |
| New Portland | Standard | $154,880 |
| Oakland | Standard | $409,620 |
| Palmyra | Standard | $159,840 |
| Pittsfield | Standard | $526,420 |
| Saint Albans | Standard | $155,510 |
| Skowhegan | Standard | $669,000 |
| Smithfield | Standard | $366,200 |
| Solon | Standard | $132,580 |
Source: US Internal Revenue Service