ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Aurora | Standard | $52,680 |
| Danforth | Standard | $187,430 |
| Springfield | Standard | $130,500 |
| Addison | Standard | $181,470 |
| Calais | Standard | $271,600 |
| Cherryfield | Standard | $149,820 |
| Columbia Falls | Standard | $196,260 |
| Cutler | Standard | $165,730 |
| Dennysville | Standard | $123,630 |
| East Machias | Standard | $169,400 |
| Eastport | Standard | $159,620 |
| Harrington | Standard | $173,180 |
| Jonesboro | Standard | $136,250 |
| Jonesport | Standard | $320,150 |
| Lubec | Standard | $365,770 |
| Machias | Standard | $424,330 |
| Machiasport | Standard | $140,550 |
| Meddybemps | Standard | $166,830 |
| Milbridge | Standard | $323,070 |
| Pembroke | Standard | $144,330 |
| Perry | Standard | $152,170 |
| Princeton | Standard | $179,250 |
| Robbinston | Standard | $154,960 |
| Steuben | Standard | $413,900 |
| Whiting | Standard | $136,700 |
| Baileyville | Standard | $149,230 |
Source: US Internal Revenue Service