ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Berwick | Standard | $355,210 |
| Cape Neddick | Standard | $541,510 |
| Eliot | Standard | $368,190 |
| Kittery | Standard | $446,050 |
| Kittery Point | Standard | $554,370 |
| North Berwick | Standard | $330,970 |
| Ogunquit | Standard | $541,380 |
| South Berwick | Standard | $359,160 |
| York | Standard | $547,870 |
| Acton | Standard | $425,400 |
| Alfred | Standard | $308,040 |
| Biddeford | Standard | $435,350 |
| Cornish | Standard | $277,330 |
| Lebanon | Standard | $357,620 |
| East Waterboro | Standard | $365,830 |
| Hollis Center | Standard | $351,930 |
| Kennebunk | Standard | $494,040 |
| Kennebunkport | Standard | $535,340 |
| Parsonsfield | Standard | $156,230 |
| Limerick | Standard | $264,080 |
| Limington | Standard | $245,320 |
| North Waterboro | Standard | $327,430 |
| Old Orchard Beach | Standard | $394,930 |
| Saco | Standard | $382,720 |
| Sanford | Standard | $389,950 |
| Shapleigh | Standard | $402,520 |
| Springvale | Standard | $352,740 |
| Waterboro | Standard | $257,170 |
| Wells | Standard | $438,390 |
| Buxton | Standard | $481,230 |
| West Newfield | Standard | $166,460 |
Source: US Internal Revenue Service