ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Allegan | Standard | $475,670 |
| Bloomingdale | Standard | $499,500 |
| Gobles | Standard | $379,930 |
| Grand Junction | Standard | $328,470 |
| Martin | Standard | $257,630 |
| Otsego | Standard | $388,850 |
| Plainwell | Standard | $501,960 |
| South Haven | Standard | $484,000 |
| Byron Center | Standard | $507,210 |
| Caledonia | Standard | $441,860 |
| Dorr | Standard | $401,840 |
| Hopkins | Standard | $394,900 |
| Shelbyville | Standard | $427,510 |
| Wayland | Standard | $500,580 |
| Fennville | Standard | $558,700 |
| Hamilton | Standard | $491,430 |
| Holland | Standard | $633,180 |
| Pullman | Standard | $162,640 |
| Saugatuck | Standard | $605,900 |
| Zeeland | Standard | $664,370 |
Source: US Internal Revenue Service