ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Quincy | Standard | $428,310 |
| Addison | Standard | $470,400 |
| Allen | Standard | $153,010 |
| Camden | Standard | $318,900 |
| Cement City | Standard | $495,180 |
| Hillsdale | Standard | $383,870 |
| Horton | Standard | $555,850 |
| Hudson | Standard | $345,020 |
| Jerome | Standard | $379,940 |
| Jonesville | Standard | $348,870 |
| Litchfield | Standard | $507,850 |
| Montgomery | Standard | $177,060 |
| North Adams | Standard | $155,490 |
| Osseo | Standard | $272,970 |
| Pittsford | Standard | $138,490 |
| Reading | Standard | $347,330 |
| Somerset Center | Standard | $91,400 |
| Waldron | Standard | $125,220 |
Source: US Internal Revenue Service