ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Belding | Standard | $443,850 |
| Clarksville | Standard | $1,294,900 |
| Fenwick | Standard | $252,900 |
| Grand Ledge | Standard | $427,430 |
| Hubbardston | Standard | $156,440 |
| Ionia | Standard | $426,170 |
| Lake Odessa | Standard | $423,020 |
| Lyons | Standard | $460,930 |
| Muir | Standard | $148,660 |
| Orleans | Standard | $158,020 |
| Pewamo | Standard | $154,990 |
| Portland | Standard | $429,160 |
| Saranac | Standard | $328,850 |
| Sunfield | Standard | $163,420 |
| Westphalia | Standard | $308,360 |
| Freeport | Standard | $550,770 |
| Lowell | Standard | $469,650 |
Source: US Internal Revenue Service