ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Belding | Standard | $443,850 |
| Greenville | Standard | $355,680 |
| Ada | Standard | $941,390 |
| Alto | Standard | $440,450 |
| Belmont | Standard | $491,040 |
| Byron Center | Standard | $507,210 |
| Caledonia | Standard | $441,860 |
| Casnovia | Standard | $165,810 |
| Cedar Springs | Standard | $430,840 |
| Comstock Park | Standard | $396,580 |
| Freeport | Standard | $550,770 |
| Gowen | Standard | $406,970 |
| Kent City | Standard | $526,310 |
| Lowell | Standard | $469,650 |
| Rockford | Standard | $471,220 |
| Sand Lake | Standard | $382,680 |
| Sparta | Standard | $485,960 |
| Conklin | Standard | $408,200 |
| Grandville | Standard | $474,530 |
| Marne | Standard | $701,690 |
| Grand Rapids | Standard | $2,352,980 |
| Grand Rapids | Standard | $459,050 |
| Grand Rapids | Standard | $394,240 |
| Grand Rapids | Standard | $627,810 |
| Grand Rapids | Standard | $379,460 |
| Grand Rapids | Standard | $398,540 |
| Wyoming | Standard | $359,080 |
| Grand Rapids | Standard | $773,770 |
| Wyoming | Standard | $539,940 |
| Grand Rapids | Standard | $542,090 |
| Grand Rapids | Standard | $454,410 |
| Grand Rapids | Standard | $401,160 |
| Grand Rapids | Standard | $644,310 |
| Grand Rapids | Standard | $421,910 |
Source: US Internal Revenue Service