ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Almont | Standard | $333,440 |
| Capac | Standard | $289,330 |
| Oxford | Standard | $413,680 |
| Attica | Standard | $394,330 |
| Brown City | Standard | $387,430 |
| Columbiaville | Standard | $459,900 |
| Davison | Standard | $424,820 |
| Dryden | Standard | $430,300 |
| Fostoria | Standard | $139,860 |
| Goodrich | Standard | $474,420 |
| Imlay City | Standard | $353,140 |
| Lapeer | Standard | $407,590 |
| Marlette | Standard | $475,980 |
| Metamora | Standard | $610,820 |
| North Branch | Standard | $420,600 |
| Ortonville | Standard | $352,410 |
| Otter Lake | Standard | $153,300 |
| Clifford | Standard | $162,730 |
| Mayville | Standard | $264,530 |
| Silverwood | Standard | $131,580 |
Source: US Internal Revenue Service