ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Addison | Standard | $470,400 |
| Adrian | Standard | $413,550 |
| Blissfield | Standard | $357,180 |
| Britton | Standard | $271,360 |
| Brooklyn | Standard | $436,210 |
| Cement City | Standard | $495,180 |
| Clayton | Standard | $242,100 |
| Clinton | Standard | $449,730 |
| Deerfield | Standard | $364,200 |
| Hudson | Standard | $345,020 |
| Jasper | Standard | $160,100 |
| Manitou Beach | Standard | $668,600 |
| Morenci | Standard | $235,370 |
| Onsted | Standard | $371,890 |
| Ottawa Lake | Standard | $350,030 |
| Palmyra | Standard | $169,880 |
| Riga | Standard | $404,100 |
| Sand Creek | Standard | $153,530 |
| Tecumseh | Standard | $335,030 |
| Tipton | Standard | $451,180 |
| Waldron | Standard | $125,220 |
Source: US Internal Revenue Service