ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Armada | Standard | $520,430 |
| Center Line | Standard | $267,470 |
| Eastpointe | Standard | $285,010 |
| Fraser | Standard | $339,500 |
| Clinton Township | Standard | $306,670 |
| Clinton Township | Standard | $459,310 |
| Clinton Township | Standard | $388,570 |
| Memphis | Standard | $398,870 |
| Macomb | Standard | $317,820 |
| Mount Clemens | Standard | $342,960 |
| Macomb | Standard | $331,520 |
| Harrison Township | Standard | $426,680 |
| New Baltimore | Standard | $470,940 |
| New Haven | Standard | $646,800 |
| New Haven | Standard | $322,180 |
| New Baltimore | Standard | $304,980 |
| Richmond | Standard | $377,730 |
| Romeo | Standard | $484,290 |
| Roseville | Standard | $383,100 |
| Saint Clair Shores | Standard | $366,080 |
| Saint Clair Shores | Standard | $417,030 |
| Saint Clair Shores | Standard | $357,040 |
| Warren | Standard | $318,360 |
| Warren | Standard | $686,260 |
| Warren | Standard | $301,300 |
| Warren | Standard | $401,050 |
| Warren | Standard | $421,310 |
| Washington | Standard | $535,670 |
| Washington | Standard | $479,860 |
| Ray | Standard | $456,260 |
| Sterling Heights | Standard | $352,230 |
| Sterling Heights | Standard | $340,580 |
| Sterling Heights | Standard | $463,080 |
| Sterling Heights | Standard | $422,790 |
| Utica | Standard | $455,100 |
| Utica | Standard | $404,700 |
| Utica | Standard | $370,090 |
Source: US Internal Revenue Service