ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Carleton | Standard | $350,150 |
| Dundee | Standard | $329,760 |
| Erie | Standard | $387,870 |
| Flat Rock | Standard | $302,230 |
| Ida | Standard | $331,600 |
| Lambertville | Standard | $421,140 |
| La Salle | Standard | $361,200 |
| Luna Pier | Standard | $303,900 |
| Maybee | Standard | $322,670 |
| Milan | Standard | $376,220 |
| Monroe | Standard | $395,890 |
| Monroe | Standard | $370,480 |
| Newport | Standard | $334,320 |
| South Rockwood | Standard | $409,700 |
| Temperance | Standard | $381,330 |
| Willis | Standard | $398,640 |
| Blissfield | Standard | $357,180 |
| Britton | Standard | $271,360 |
| Deerfield | Standard | $364,200 |
| Ottawa Lake | Standard | $350,030 |
| Petersburg | Standard | $373,570 |
| Riga | Standard | $404,100 |
Source: US Internal Revenue Service