ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Birmingham | Standard | $1,213,700 |
| Clawson | Standard | $345,260 |
| Franklin | Standard | $779,440 |
| Hazel Park | Standard | $435,900 |
| Southfield | Standard | $323,040 |
| Southfield | Standard | $724,800 |
| Royal Oak | Standard | $427,590 |
| Pleasant Ridge | Standard | $439,640 |
| Huntington Woods | Standard | $652,770 |
| Madison Heights | Standard | $412,650 |
| Berkley | Standard | $319,210 |
| Royal Oak | Standard | $403,640 |
| Southfield | Standard | $479,260 |
| Southfield | Standard | $380,880 |
| Troy | Standard | $441,290 |
| Troy | Standard | $515,210 |
| Troy | Standard | $365,260 |
| Troy | Standard | $494,490 |
| New Hudson | Standard | $321,970 |
| Northville | Standard | $594,080 |
| South Lyon | Standard | $386,550 |
| Ferndale | Standard | $378,110 |
| Detroit | Standard | $317,350 |
| Oak Park | Standard | $566,850 |
| Bloomfield Hills | Standard | $959,270 |
| Bloomfield Hills | Standard | $1,145,110 |
| Bloomfield Hills | Standard | $1,669,280 |
| Rochester | Standard | $543,690 |
| Rochester | Standard | $410,510 |
| Rochester | Standard | $462,000 |
| Keego Harbor | Standard | $580,770 |
| West Bloomfield | Standard | $522,400 |
| West Bloomfield | Standard | $705,320 |
| West Bloomfield | Standard | $905,740 |
| Auburn Hills | Standard | $610,470 |
| Waterford | Standard | $512,130 |
| Waterford | Standard | $485,880 |
| Waterford | Standard | $420,140 |
| Farmington | Standard | $633,640 |
| Farmington | Standard | $540,870 |
| Farmington | Standard | $390,540 |
| Farmington | Standard | $327,170 |
| Pontiac | Standard | $226,370 |
| Pontiac | Standard | $583,400 |
| Pontiac | Standard | $142,290 |
| Clarkston | Standard | $451,940 |
| Clarkston | Standard | $513,290 |
| Davisburg | Standard | $415,770 |
| Highland | Standard | $466,280 |
| Highland | Standard | $510,250 |
| Lake Orion | Standard | $366,120 |
| Lake Orion | Standard | $373,160 |
| Lake Orion | Standard | $446,350 |
| Oakland | Standard | $543,100 |
| Leonard | Standard | $480,590 |
| Oxford | Standard | $416,590 |
| Oxford | Standard | $413,680 |
| Novi | Standard | $475,930 |
| Novi | Standard | $391,300 |
| Novi | Standard | $384,380 |
| Milford | Standard | $682,100 |
| Milford | Standard | $442,190 |
| Commerce Township | Standard | $424,310 |
| White Lake | Standard | $382,430 |
| White Lake | Standard | $464,470 |
| Walled Lake | Standard | $463,120 |
| Wixom | Standard | $374,420 |
| Fenton | Standard | $612,440 |
| Holly | Standard | $415,360 |
| Ortonville | Standard | $352,410 |
Source: US Internal Revenue Service