ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Birch Run | Standard | $441,310 |
| Burt | Standard | $308,400 |
| Montrose | Standard | $354,180 |
| New Lothrop | Standard | $300,680 |
| Saginaw | Standard | $526,480 |
| Saginaw | Standard | $508,450 |
| Saginaw | Standard | $432,550 |
| Saginaw | Standard | $555,130 |
| Saginaw | Standard | $199,350 |
| Saginaw | Standard | $561,330 |
| Brant | Standard | $139,040 |
| Chesaning | Standard | $339,750 |
| Freeland | Standard | $456,740 |
| Hemlock | Standard | $560,880 |
| Merrill | Standard | $344,330 |
| Saginaw | Standard | $481,640 |
| Oakley | Standard | $142,030 |
| Saint Charles | Standard | $366,390 |
| Bay City | Standard | $498,700 |
| Bridgeport | Standard | $306,800 |
| Frankenmuth | Standard | $517,830 |
| Reese | Standard | $369,400 |
| Bannister | Standard | $143,390 |
| Elsie | Standard | $446,250 |
| Henderson | Standard | $138,500 |
Source: US Internal Revenue Service