ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Swatara | Standard | $130,100 |
| Brainerd | Standard | $500,330 |
| Akeley | Standard | $160,980 |
| Backus | Standard | $333,080 |
| Fifty Lakes | Standard | $364,170 |
| Hackensack | Standard | $711,180 |
| Laporte | Standard | $334,080 |
| Motley | Standard | $501,260 |
| Nisswa | Standard | $638,780 |
| Pequot Lakes | Standard | $580,020 |
| Pillager | Standard | $433,140 |
| Pine River | Standard | $530,430 |
| Sebeka | Standard | $156,560 |
| Staples | Standard | $302,460 |
| Verndale | Standard | $323,000 |
| Walker | Standard | $453,150 |
| Bena | Standard | $125,000 |
| Cass Lake | Standard | $707,230 |
| Deer River | Standard | $371,420 |
| Federal Dam | Standard | $147,230 |
| Longville | Standard | $404,720 |
| Outing | Standard | $166,560 |
| Remer | Standard | $400,030 |
Source: US Internal Revenue Service