ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Cannon Falls | Standard | $407,220 |
| Farmington | Standard | $312,950 |
| Hampton | Standard | $572,460 |
| Hastings | Standard | $408,570 |
| Lakeville | Standard | $392,810 |
| Northfield | Standard | $458,930 |
| Randolph | Standard | $284,250 |
| Rosemount | Standard | $352,480 |
| South Saint Paul | Standard | $331,570 |
| Inver Grove Heights | Standard | $362,020 |
| Inver Grove Heights | Standard | $491,270 |
| Welch | Standard | $343,380 |
| Saint Paul | Standard | $742,330 |
| Saint Paul | Standard | $420,110 |
| Saint Paul | Standard | $353,180 |
| Saint Paul | Standard | $391,810 |
| Saint Paul | Standard | $434,200 |
| Saint Paul | Standard | $381,960 |
| Burnsville | Standard | $454,310 |
| Burnsville | Standard | $356,440 |
Source: US Internal Revenue Service