ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Hopkins | Standard | $613,630 |
| Maple Grove | Standard | $460,850 |
| Champlin | Standard | $357,390 |
| Dayton | Standard | $433,680 |
| Delano | Standard | $383,490 |
| Excelsior | Standard | $908,830 |
| Hamel | Standard | $691,000 |
| Hanover | Standard | $457,920 |
| Hopkins | Standard | $461,460 |
| Eden Prairie | Standard | $488,220 |
| Minnetonka | Standard | $530,560 |
| Eden Prairie | Standard | $415,330 |
| Eden Prairie | Standard | $566,600 |
| Long Lake | Standard | $1,011,180 |
| Loretto | Standard | $525,930 |
| Maple Plain | Standard | $755,350 |
| Mound | Standard | $630,090 |
| Osseo | Standard | $347,200 |
| Rockford | Standard | $460,690 |
| Rogers | Standard | $420,530 |
| Saint Bonifacius | Standard | $312,320 |
| Spring Park | Standard | $721,720 |
| Watertown | Standard | $420,160 |
| Wayzata | Standard | $1,314,260 |
| Minneapolis | Standard | $827,580 |
| Minneapolis | Standard | $2,655,490 |
| Minneapolis | Standard | $938,420 |
| Minneapolis | Standard | $439,750 |
| Minneapolis | Standard | $812,800 |
| Minneapolis | Standard | $385,060 |
| Minneapolis | Standard | $320,430 |
| Minneapolis | Standard | $551,120 |
| Minneapolis | Standard | $400,460 |
| Minneapolis | Standard | $561,510 |
| Minneapolis | Standard | $414,860 |
| Minneapolis | Standard | $299,450 |
| Minneapolis | Standard | $489,490 |
| Minneapolis | Standard | $496,520 |
| Minneapolis | Standard | $710,640 |
| Minneapolis | Standard | $579,590 |
| Minneapolis | Standard | $336,300 |
| Minneapolis | Standard | $377,280 |
| Minneapolis | Standard | $495,610 |
| Minneapolis | Standard | $366,400 |
| Minneapolis | Standard | $487,110 |
| Minneapolis | Standard | $365,870 |
| Minneapolis | Standard | $945,550 |
| Minneapolis | Standard | $762,200 |
| Minneapolis | Standard | $401,130 |
| Minneapolis | Standard | $359,720 |
| Minneapolis | Standard | $310,910 |
| Minneapolis | Standard | $308,870 |
| Minneapolis | Standard | $491,800 |
| Minneapolis | Standard | $341,760 |
| Minneapolis | Standard | $545,240 |
| Minneapolis | Standard | $849,720 |
| Minneapolis | Standard | $415,370 |
| Minneapolis | Standard | $449,170 |
| Minneapolis | Standard | $849,200 |
| Minneapolis | Standard | $441,720 |
| Minneapolis | Standard | $449,960 |
| Minneapolis | Standard | $335,490 |
| Minneapolis | Standard | $330,010 |
| Minneapolis | Standard | $386,300 |
| Minneapolis | Standard | $451,960 |
| Minneapolis | Standard | $468,100 |
| Minneapolis | Standard | $401,970 |
Source: US Internal Revenue Service