ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Saint Paul | Standard | $1,984,870 |
| Saint Paul | Standard | $654,180 |
| Saint Paul | Standard | $357,900 |
| Saint Paul | Standard | $488,770 |
| Saint Paul | Standard | $609,830 |
| Saint Paul | Standard | $299,430 |
| Saint Paul | Standard | $304,090 |
| Saint Paul | Standard | $386,240 |
| Saint Paul | Standard | $350,350 |
| Saint Paul | Standard | $677,660 |
| Saint Paul | Standard | $446,150 |
| Saint Paul | Standard | $417,110 |
| Saint Paul | Standard | $511,900 |
| Saint Paul | Standard | $453,000 |
| Saint Paul | Standard | $372,470 |
| Saint Paul | Standard | $359,650 |
| Saint Paul | Standard | $499,260 |
| Saint Paul | Standard | $715,500 |
| Saint Paul | Standard | $385,230 |
| Minneapolis | Standard | $409,570 |
Source: US Internal Revenue Service