ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Albertville | Standard | $353,310 |
| Annandale | Standard | $578,320 |
| Buffalo | Standard | $431,490 |
| Clearwater | Standard | $891,080 |
| Cokato | Standard | $394,920 |
| Delano | Standard | $383,490 |
| Elk River | Standard | $363,770 |
| Hanover | Standard | $457,920 |
| Howard Lake | Standard | $479,300 |
| Maple Lake | Standard | $553,330 |
| Monticello | Standard | $467,200 |
| Montrose | Standard | $314,380 |
| Rockford | Standard | $460,690 |
| Saint Michael | Standard | $386,000 |
| South Haven | Standard | $590,770 |
| Watertown | Standard | $420,160 |
| Waverly | Standard | $438,160 |
| Winsted | Standard | $435,320 |
Source: US Internal Revenue Service