ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Camdenton | Standard | $386,840 |
| Gravois Mills | Standard | $413,740 |
| Kaiser | Standard | $516,370 |
| Lake Ozark | Standard | $488,540 |
| Linn Creek | Standard | $437,220 |
| Osage Beach | Standard | $434,030 |
| Sunrise Beach | Standard | $453,440 |
| Climax Springs | Standard | $266,670 |
| Edwards | Standard | $561,500 |
| Lebanon | Standard | $606,190 |
| Richland | Standard | $299,680 |
| Stoutland | Standard | $124,920 |
| Montreal | Standard | $155,530 |
| Cross Timbers | Standard | $154,500 |
| Macks Creek | Standard | $181,110 |
| Roach | Standard | $509,550 |
Source: US Internal Revenue Service