ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Excelsior Springs | Standard | $371,430 |
| Holt | Standard | $424,620 |
| Kearney | Standard | $483,340 |
| Lawson | Standard | $325,250 |
| Liberty | Standard | $583,480 |
| Orrick | Standard | $300,500 |
| Smithville | Standard | $424,770 |
| Kansas City | Standard | $514,000 |
| Kansas City | Standard | $295,000 |
| Kansas City | Standard | $333,360 |
| Kansas City | Standard | $386,890 |
| Riverside | Standard | $525,390 |
| Kansas City | Standard | $397,230 |
| Kansas City | Standard | $345,010 |
| Kansas City | Standard | $693,560 |
| Kansas City | Standard | $353,750 |
| Kansas City | Standard | $130,630 |
| Kansas City | Standard | $152,030 |
| Kansas City | Standard | $314,650 |
| Kansas City | Standard | $395,600 |
| Trimble | Standard | $290,230 |
Source: US Internal Revenue Service