ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Ash Grove | Standard | $394,470 |
| Billings | Standard | $481,660 |
| Bois D Arc | Standard | $355,700 |
| Brighton | Standard | $498,650 |
| Brookline | Standard | $455,720 |
| Fair Grove | Standard | $454,690 |
| Pleasant Hope | Standard | $271,770 |
| Republic | Standard | $561,150 |
| Rogersville | Standard | $663,150 |
| Strafford | Standard | $784,440 |
| Walnut Grove | Standard | $264,470 |
| Willard | Standard | $438,540 |
| Springfield | Standard | $509,450 |
| Springfield | Standard | $571,180 |
| Springfield | Standard | $645,840 |
| Springfield | Standard | $736,000 |
| Springfield | Standard | $367,530 |
| Springfield | Standard | $921,420 |
| Springfield | Standard | $447,740 |
Source: US Internal Revenue Service