ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Bellflower | Standard | $170,830 |
| Bowling Green | Standard | $387,780 |
| Elsberry | Standard | $379,030 |
| Eolia | Standard | $554,700 |
| Foley | Standard | $250,400 |
| Foristell | Standard | $420,320 |
| Hawk Point | Standard | $238,130 |
| Middletown | Standard | $179,720 |
| Moscow Mills | Standard | $335,090 |
| Old Monroe | Standard | $280,360 |
| Silex | Standard | $405,680 |
| Troy | Standard | $404,140 |
| Truxton | Standard | $171,000 |
| Warrenton | Standard | $425,240 |
| Winfield | Standard | $325,050 |
| Wright City | Standard | $471,420 |
Source: US Internal Revenue Service