ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Camden Point | Standard | $423,050 |
| Platte City | Standard | $474,800 |
| Smithville | Standard | $424,770 |
| Weston | Standard | $447,230 |
| Kansas City | Standard | $333,360 |
| Riverside | Standard | $525,390 |
| Kansas City | Standard | $387,470 |
| Kansas City | Standard | $564,850 |
| Kansas City | Standard | $351,190 |
| Kansas City | Standard | $553,780 |
| Kansas City | Standard | $179,200 |
| Kansas City | Standard | $278,540 |
| Dearborn | Standard | $336,370 |
| De Kalb | Standard | $141,340 |
| Edgerton | Standard | $486,600 |
| Rushville | Standard | $152,510 |
| Trimble | Standard | $290,230 |
Source: US Internal Revenue Service