ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Saint Louis | Standard | $3,044,590 |
| Saint Louis | Standard | $364,360 |
| Saint Louis | Standard | $491,590 |
| Saint Louis | Standard | $413,180 |
| Saint Louis | Standard | $2,412,700 |
| Saint Louis | Standard | $139,560 |
| Saint Louis | Standard | $174,380 |
| Saint Louis | Standard | $670,460 |
| Saint Louis | Standard | $363,930 |
| Saint Louis | Standard | $382,790 |
| Saint Louis | Standard | $290,950 |
| Saint Louis | Standard | $732,730 |
| Saint Louis | Standard | $142,230 |
| Saint Louis | Standard | $137,060 |
| Saint Louis | Standard | $314,540 |
| Saint Louis | Standard | $429,740 |
| Saint Louis | Standard | $106,130 |
| Saint Louis | Standard | $562,300 |
| Saint Louis | Standard | $277,630 |
| Saint Louis | Standard | $239,500 |
| Saint Louis | Standard | $309,120 |
| Saint Louis | Standard | $330,650 |
| Saint Louis | Standard | $313,770 |
| Saint Louis | Standard | $139,740 |
Source: US Internal Revenue Service