ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Ava | Standard | $336,820 |
| Bradleyville | Standard | $166,500 |
| Branson | Standard | $437,500 |
| Cedarcreek | Standard | $141,700 |
| Forsyth | Standard | $442,440 |
| Hollister | Standard | $593,600 |
| Kirbyville | Standard | $145,660 |
| Kissee Mills | Standard | $139,780 |
| Powersite | Standard | $96,800 |
| Protem | Standard | $134,700 |
| Reeds Spring | Standard | $457,680 |
| Ridgedale | Standard | $676,630 |
| Rockaway Beach | Standard | $174,600 |
| Taneyville | Standard | $180,970 |
| Theodosia | Standard | $162,880 |
| Walnut Shade | Standard | $370,260 |
Source: US Internal Revenue Service