ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Grandview | Standard | $459,930 |
| Kansas City | Standard | $134,700 |
| Kansas City | Standard | $396,490 |
| Kansas City | Standard | $528,130 |
| Kansas City | Standard | $736,320 |
| Kansas City | Standard | $402,980 |
| Kansas City | Standard | $460,830 |
| Kansas City | Standard | $653,170 |
| Kansas City | Standard | $1,018,920 |
| Kansas City | Standard | $725,130 |
| Kansas City | Standard | $411,070 |
| Kansas City | Standard | $240,720 |
| Kansas City | Standard | $137,000 |
| Kansas City | Standard | $404,630 |
| Kansas City | Standard | $137,540 |
| Kansas City | Standard | $124,360 |
| Kansas City | Standard | $139,690 |
| Kansas City | Standard | $328,200 |
| Kansas City | Standard | $349,000 |
| Kansas City | Standard | $509,410 |
| Kansas City | Standard | $265,170 |
| Kansas City | Standard | $12,310 |
Source: US Internal Revenue Service