ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Bolton | Standard | $338,750 |
| Clinton | Standard | $416,860 |
| Crystal Springs | Standard | $327,440 |
| Edwards | Standard | $405,670 |
| Florence | Standard | $427,680 |
| Raymond | Standard | $467,880 |
| Terry | Standard | $308,570 |
| Utica | Standard | $406,530 |
| Jackson | Standard | $1,237,300 |
| Jackson | Standard | $508,930 |
| Jackson | Standard | $104,050 |
| Jackson | Standard | $136,970 |
| Jackson | Standard | $381,120 |
| Jackson | Standard | $327,780 |
| Jackson | Standard | $591,960 |
| Jackson | Standard | $269,970 |
| Jackson | Standard | $369,100 |
| Jackson | Standard | $570,710 |
| Byram | Standard | $309,800 |
Source: US Internal Revenue Service