ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Huntersville | Standard | $391,150 |
| Matthews | Standard | $566,300 |
| Matthews | Standard | $434,220 |
| Pineville | Standard | $389,090 |
| Charlotte | Standard | $595,770 |
| Charlotte | Standard | $683,280 |
| Charlotte | Standard | $572,680 |
| Charlotte | Standard | $429,700 |
| Charlotte | Standard | $319,390 |
| Charlotte | Standard | $1,608,840 |
| Charlotte | Standard | $362,740 |
| Charlotte | Standard | $654,190 |
| Charlotte | Standard | $611,110 |
| Charlotte | Standard | $1,019,490 |
| Charlotte | Standard | $412,150 |
| Charlotte | Standard | $331,850 |
| Charlotte | Standard | $350,090 |
| Charlotte | Standard | $346,090 |
| Charlotte | Standard | $423,410 |
| Charlotte | Standard | $481,760 |
| Charlotte | Standard | $712,410 |
| Charlotte | Standard | $401,870 |
| Charlotte | Standard | $356,970 |
| Charlotte | Standard | $317,610 |
| Charlotte | Standard | $512,820 |
| Charlotte | Standard | $377,640 |
| Charlotte | Standard | $509,060 |
| Charlotte | Standard | $432,760 |
Source: US Internal Revenue Service