ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Cary | Standard | $665,340 |
| Cary | Standard | $570,130 |
| Garner | Standard | $401,290 |
| Knightdale | Standard | $321,900 |
| Morrisville | Standard | $432,530 |
| Wake Forest | Standard | $420,270 |
| Wendell | Standard | $416,650 |
| Raleigh | Standard | $467,380 |
| Raleigh | Standard | $521,200 |
| Raleigh | Standard | $420,940 |
| Raleigh | Standard | $863,490 |
| Raleigh | Standard | $527,570 |
| Raleigh | Standard | $676,400 |
| Raleigh | Standard | $839,470 |
| Raleigh | Standard | $840,790 |
| Raleigh | Standard | $326,180 |
| Raleigh | Standard | $472,290 |
| Raleigh | Standard | $444,750 |
| Raleigh | Standard | $612,830 |
| Raleigh | Standard | $555,490 |
| Raleigh | Standard | $429,760 |
| Raleigh | Standard | $460,130 |
| Durham | Standard | $337,690 |
Source: US Internal Revenue Service