ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Fayetteville | Standard | $380,910 |
| Fayetteville | Standard | $421,080 |
| Bladenboro | Standard | $328,230 |
| Elizabethtown | Standard | $506,510 |
| Roseboro | Standard | $471,850 |
| Saint Pauls | Standard | $421,550 |
| Tar Heel | Standard | $147,100 |
| White Oak | Standard | $163,560 |
| Bolton | Standard | $129,760 |
| Clarkton | Standard | $465,750 |
| Council | Standard | $180,530 |
| Evergreen | Standard | $151,200 |
| Garland | Standard | $164,900 |
| Harrells | Standard | $329,500 |
| Ivanhoe | Standard | $271,320 |
| Kelly | Standard | $178,580 |
| Riegelwood | Standard | $271,650 |
Source: US Internal Revenue Service