ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Fayetteville | Standard | $427,420 |
| Fayetteville | Standard | $555,230 |
| Fayetteville | Standard | $371,870 |
| Fayetteville | Standard | $829,970 |
| Fayetteville | Standard | $380,910 |
| Fort Bragg | Standard | $270,880 |
| Fayetteville | Standard | $350,260 |
| Fayetteville | Standard | $421,080 |
| Fayetteville | Standard | $580,550 |
| Autryville | Standard | $372,050 |
| Dunn | Standard | $568,510 |
| Godwin | Standard | $150,140 |
| Hope Mills | Standard | $301,170 |
| Linden | Standard | $328,840 |
| Parkton | Standard | $345,250 |
| Roseboro | Standard | $471,850 |
| Saint Pauls | Standard | $421,550 |
| Spring Lake | Standard | $323,290 |
| Stedman | Standard | $272,700 |
| Wade | Standard | $444,280 |
Source: US Internal Revenue Service